Supported Living demand
Table A - Modelling to show demand for Supported Living accommodation amongst people with learning disabilities in Cumbria (indicative estimations only)
District | No. of people in residential | Shortfall based on 65% | No. of people in supported living | Shortfall based on 25% | Total shortfall in supported housing |
---|---|---|---|---|---|
Allerdale | 41 | 27 | 68 | 17 | 44 |
Carlisle | 26 | 17 | 101 | 25 | 42 |
Copeland | 19 | 12 | 36 | 9 | 21 |
Eden | 6 | 4 | 31 | 8 | 12 |
Furness | 33 | 21 | 45 | 11 | 32 |
South Lakes | 31 | 20 | 56 | 14 | 34 |
Totals | 156 | 101 | 337 | 84 | 185 |
The table illustrates the shortfall in units of Supported Living accommodation in Cumbria based upon the commissioning assumption that 65% of people placed in residential and 25% of people in existing Supported Living accommodation would benefit from moving to new Supported Living schemes.
Comprehensive reviews will take place of the people in existing Supported Living accommodation, and the suitability of the accommodation will be considered as part of that process.