Carlisle Bus Fares and Tickets
Listed below are some sample fares for bus services. Visit the Stagecoach website for fares on other Stagecoach services.
Tickets can be bought from the driver with no need to pre-book.
Fares shown are valid on the direct services listed. If you make the journey using other services with a change of buses, fares are likely to be higher.
Some season tickets can be bought online in advance or by phone, but all tickets are also available from the driver on the bus, in cash.
To/from | Services | Adult Single | Adult Return | Child Single | Child Return |
Annan | 79 / 179 | £6.30 | £8.00 (DG) | £3.40 | £4.00 (DG) |
Anthorn | 93 / 93A | £6.30 | £11.50 (E) | £4.50 | £6.80 |
Aspatria | 300 | £6.30 | £7.40 (D+) | £4.00 | £4.90 (D+) |
Bowness on Solway | 93 / 93A | £6.50 | £11.50 (E) | £4.80 | £7.30 |
Brampton | 685 | £4.30 | £7.40 (D+) | £2.60 | £4.90 (D+) |
Burgh by Sands | 93 / 93A | £5.00 | £7.40 (D+) | £3.60 | £4.90 (D+) |
Dalston | 74 / 75 (Reays) | £6.60 | n/a | TBC | n/a |
Dumfries | 79 | £8.00 (DG) | £8.00 (DG) | £4.00 (DG) | £4.00 (DG) |
Gretna | 79 / 179 | £4.20 | £5.90 | £2.10 | £3.10 |
Gretna | 382 | £2.70 | £4.90 | £1.40 | £2.70 |
Haltwhistle | 685 | £5.50 | £7.40 (D+) | £3.00 | £4.90(D+) |
Hexham | 685 | £6.30 | £7.40 (D+) | £3.40 | £4.90(D+) |
High Hesket | 104 | £5.70 | £7.40 (D+) | £4.00 | £4.90 (D+) |
Keswick | 554 | £9.40 | £11.50 (E) | £6.60 | £7.90 |
Longtown | 79 / 179 | £4.00 | £5.90 | £2.10 | £3.10 |
Maryport | 300 | £7.50 | £11.50 (E) | £4.90 | £7.90 |
Newcastle | 685 | £8.20 | £10.90 (NE) | £4.10 | £5.70(E) |
Penrith | 104 | £6.50 | £7.40 (D+) | £4.80 (D+) | £4.90 (D+) |
Wetheral | 74/75 | £6.00 | n/a | TBC | n/a |
Wigton | 300 / 400 / 554 / 600 | £3.40 (D) | £3.40 (D) | £2.60 (D) | £2.60 (D) |
Workington | 300 | £7.50 | £11.50 (E) | £4.90 | £7.90 |
To/from | Services | Adult Single | Adult Return | Child Single | Child Return |
|
|
|
|
|
|
Belle Vue | 67 | £2.00 | £3.40 (D) | £1.60 | £2.60 (D) |
Carelton Clinic | 60 | £2.30 | £3.40 (D) | £1.60 | £2.60 (D) |
Cumberland Infirmary | 60 / 76 / 67 | £1.50 | n | £1.20 | n |
Denton Holme | 62 | £1.50 | n | £1.20 | n |
" " | 64A, 74, 75 (Reays) | £1.20 | n | TBC | n |
Durranhill | 76 | £2.30 | £3.40 (D) | £1.60 | £2.60 (D) |
" " | 74 (Reays) | £4.10 | n | TBC | n |
Edentown | 69 | £1.90 | £3.40 (D) | £1.50 | £2.60 (D) |
Harraby East | 61 | £2.30 | £3.40 (D) | £1.60 | £2.60 (D) |
Holme Head | 69 | £1.50 | n | £1.20 | n |
Houghton, village | 179 | £3.30 | £3.40 (D) | £1.80 | £2.60 (D) |
" " | 64A (Reays) | £3.95 | n | TBC | n |
Lowry Hill | 62 | £2.30 | £3.40 (D) | £1.60 | £2.60 (D) |
Morton Park | 61 | £2.30 | £3.40 (D) | £1.60 | £2.60 (D) |
" " | 62 | £2.30 | £3.40 (D) | £1.60 | £2.60 (D) |
" " | 64A (Reays) | £4.35 | n | TBC | n |
Morton West | 61 | £2.30 | £3.40 (D) | £1.60 | £2.60 (D) |
Raffles | 61A | £2.00 | £3.40 (D) | £1.60 | £2.60 (D) |
St Ann's Hill | 76 | £2.30 | £3.40 (D) | £1.60 | £2.60 (D) |
Sandsfield Park | 60 | £2.30 | £3.40 (D) | £1.60 | £2.60 (D) |
Stanwix | 79 / 179p | £1.90 | n | £1.50 | n |
" " | 62 | £1.30 | n | £1.00 | n |
" " | 76 | £2.30 | n | £1.60 | n |
" " | 64A (Reays)p | £1.20 | n | TBC | n |
Upperby | 67 | £2.00 | £3.40 (D) | £1.60 | £2.60 (D) |
Notes
(E) Buy a One Day North West Explorer (See next page for more details)
(DG) Buy a Dumfries & Galloway Discovery ticket
(D) Buy a Carlisle Dayrider
(D+) Buy a Carlisle Dayrider Plus
(NE) Buy a North East Explorer
[n] Buy two singles
[p] Other operators fares to this point may vary
Stagecoach Tickets | Valid | Adult | Child | Concession (*) | Family / Group |
Carlisle Day Rider | C | £3.70 | £2.70 | & | £9.00 (f) |
7 Day Carlisle Megarider | C | £13.50 | & | & | -- |
Carlisle Day Rider Plus | C+ | £7.80 | £5.00 | & | £18.00 (f) |
7 Day Carlisle Megarider Plus | C+ | £27.50 | & | & | -- |
One Day North West Explorer | EX | £12.00 | £8.50 | £9.00 | £34.40 (g) |
Three Day North West Explorer | EX | £28.00 | £20.00 | & | (l) |
Seven Day North West Megarider Gold | EX | £30.50 | & | & | £66 (f) |
One Day North East Explorer | NE | £10.90 | £5.70 | & | £20.60 (f) |
Notes
C Valid on Stagecoach City services as far as Belle Vue, Crindledyke Farm, Durranhill, Harraby, Morton Park, Morton West, St Ann's, Sandsfield Park, and Upperby. Also Houghton, Durdar, Scotby (Road End) and Wigton
C+ All Stagecoach City services in Carlisle Valid for unlimited travel on all Stagecoach services as far as Brampton, Gretna, Hexham, Penrith and Wigton. Also stops to Crosby, Drumburgh, and Fingland.
D&G Valid on Stagecoach services 79, 179 and 382 from Carlisle plus most other services in Dumfries & Galloway
EX Valid on Stagecoach buses across Cumbria. Also buses to Lancaster, Morecambe and Newcastle
NE Valid on Stagecoach 685 to Newcastle via Hexham. Also valid on Stagecoach North East, Arriva North East, Go North East and Travelsure plus Tyne and Wear Metro, Shields Ferry and trains between Newcastle and Sunderland only
(g) Group Ticket = up to 5 adults/children
(f) Family Ticket = up to 5 people (maximum 2 adults)
(&) Buy an Adult ticket
(l) Buy a Seven Day NorthWest Megarider Gold
If you are linking a rail journey with a bus trip you can purchase a PlusBus added on to rail ticket
| Adult | Child | Railcard Holder |
One Day | £3.00 | £1.50 | £2.00 |
7 Day | £10.00 | 2/3 Adult Fare | -- |
One Month | £37.00 | 2/3 Adult Fare | -- |
Valid on Stagecoach City services as far as Belle Vue, Crindledyke Farm, Durranhill, Harraby, Morton Park, Morton West, St Ann's, Sandsfield Park, and Upperby. Also Houghton, Durdar, Scotby (Road End) and Wigton
N.B. Plus Bus tickets are NOT sold on bus, they must be purchased in advance at a rail station or online.
Stagecoach work with operators offering lake cruises, to offer joint tickets offering all day bus travel plus a trip on a Lake Cruise.
|
|
| Adult | Child | Family |
Windermere bus and boat |
|
|
|
|
|
A single boat cruises on the red or yellow routes on Windermere | Plus | One Day Explorer | £16.00 | £11.40 | £38.00 (f) |
Coniston bus and boat |
|
|
|
|
|
A boat cruise on either red or yellow boat routes | plus | One Day Explorer | £17.20 | £11.40 | £34.40 (f) |
Coniston and Brantwood bus and boat |
|
|
|
|
|
A boat cruise on either red or yellow boat routes Plus entry to Brantwood | plus | One Day Explorer | £24.40 | £11.40 | £49.10 (f) |
Ullswater bus and boat |
|
|
|
|
|
Any boat cruise on Ullswater | plus | One Day Explorer | £16 | £9 | £34 (f4) |
Derwentwater bus and boat |
|
|
|
|
|
Hop on and off Keswick Launch | plus | One Day Explorer | £17.20 | £11.40 | £34 (f) |
Notes
(g) Group Ticket = up to 5 adults/children
(f) Family Ticket = up to 5 people (maximum 2 adults)
(f4) Family Ticket = up to 4 people (maximum 2 adults)
* For those over 65 who do not hold an English National Concessionary Travel (ENCTS) Pass - or who wish to travel before 0930 Monday to Friday, when the ENCTS pass is not valid.
Individual fares were correct January 2022, but will now have risen slightly - this section will be reviewed and updated shortly
Day and Weekly tickets are correct March 2022
If you spot any errors, or have suggestions for improvements
Please contact us at integrated.transport@cumbria.gov.uk so the information can be updated