Access Keys:
| Service | Telephone number |
|---|---|
| County Triage Team - Out of hours | 0333 2401727 |
| Morton Family Centre, Wigton Road, Carlisle, CA2 6JP | |
| Child and Family Support (West Carlisle) | 01228 227466 |
| 3 Alfred Street North, CA1 1PX | |
| Adoption | 01228 227043 |
| Children Looked After/Leaving care | 01228 227025/226991 |
| Child Protection | 01228 227019/227018 |
| Child and Family Support (North East and South Carlisle) | 01228 227013 |
| Child and Family Support (Morton & West) | 01228 227466 |
| Learning Difficulties & Disabilities | 01228 221706 |
| District Management | 01228 227004 |
| Service | Telephone number |
|---|---|
| 5 Portland Square, Carlisle, CA1 1PU | |
| Fostering Central Payments | 01228 226771 |
| Information & Performance | 01228 221252 |
| I&P Business Intelligence | 01228 226893 |
| I&P Business Planning and Improvement | 01228 221519 |
| I&P Children's Workforce Development | 01228 226869 |
| I&P Performance Support | 01228 226860 |
| Directorate Leadership Team | 01228 226868 |
| CS Human Resouces | 01228 221232 |
| CS Finance | 01228 227231 |
| Independent Safeguarding | 01228 221562 |
| Safeguarding & Child Protection | 01228 226983 |
| Fostering Central Placements | 01228 227077 |
| Learning Improvement Service | 01228 226807 |
| 5 Brunswick Street, Carlisle, CA1 1PB | |
| Youth Offending Service | 01228 227090 |
| Pathways | 01228 226991 |
| 80 Warwick Road, Carlisle, CA1 1DU | |
| Planning & Commissioning | 01228 221165 |
| Parkhouse Building, Baron Way, Carlisle, CA6 4SJ | |
| Inclusive Learning - SEND | 01228 226843 |
| Access & Inclusion | 01228 221425 |
| Active Cumbria | 01228 226885 |
| Early Years | 01228 221216 |
| Youth Offending Service | 01228 221399 |
| Inclusion | 01228 226840 |
| Learning Support | 01228 221325 |
| Governor Support | 01228 226921 |
| Adult Education | 01228 221183 |
| Traded Services | 01228 221397 |
| Admissions & Appeals | 01228 221328 |